Program duration (weeks) Ancillary | 15 | 13 | 9 | 6 | 3 |
Testing (Placement Fee) FT | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 |
Student ID Cards (myCard) | |||||
Material Fee | 25.00 | 21.67 | 15.00 | 10.00 | 5.00 |
CCSAI Health/Counselling FT | 24.00 | 20.80 | 14.40 | 9.60 | 4.80 |
CCSAI Academic Support FT | 23.00 | 19.93 | 13.80 | 9.20 | 4.60 |
Student Clubs– Join/Create FT | 4.00 | 3.47 | 2.40 | 1.60 | 0.80 |
Student Media-Day Planner FT | 4.00 | 3.47 | 2.40 | 1.60 | 0.80 |
Student Lobbying–CSA Supp. FT | 6.00 | 5.20 | 3.60 | 2.40 | 1.20 |
Legal Advice–Support/Notary FT | 4.00 | 3.47 | 2.40 | 1.60 | 0.80 |
Social Events–Activities FT | 10.00 | 8.67 | 6.00 | 4.00 | 2.00 |
AWC Building – Rec/Leis. FT | 50.00 | 43.33 | 30.00 | 20.00 | 10.00 |
AWC Building – Rec/Leis. FT | 25.00 | 21.67 | 15.00 | 10.00 | 5.00 |
AWC Facilities Fee – Ops. FT | 10.00 | 8.67 | 6.00 | 4.00 | 2.00 |
Copyright – (clearance of) FT | 0.50 | 0.43 | 0.30 | 0.20 | 0.10 |
Alumni Fee – Grad Week FT | 9.00 | 7.80 | 5.40 | 3.60 | 1.80 |
Student Centre Building FT | 17.50 | 15.17 | 10.50 | 7.00 | 3.50 |
Student Cen. Facilities Fee FT | 15.00 | 13.00 | 9.00 | 6.00 | 3.00 |
Graduation and Convocation FT | 11.00 | 9.53 | 6.60 | 4.40 | 2.20 |
Credentials/Transcripts FT | 5.78 | 5.01 | 3.47 | 2.31 | 1.16 |
Completion – Enrol. Verify FT | 0.65 | 0.56 | 0.39 | 0.26 | 0.13 |
Post-secondary Ed. Access FT | 11.58 | 10.04 | 6.95 | 4.63 | 2.32 |
Career Success – Careers Wk FT | 0.20 | 0.17 | 0.12 | 0.08 | 0.04 |
Career Success – Grad Emp FT | 0.30 | 0.26 | 0.18 | 0.12 | 0.06 |
Career Success – GenEd Wksp FT | 1.50 | 1.30 | 0.90 | 0.60 | 0.30 |
Leadership Dev–CareerSuccess FT | 0.40 | 0.35 | 0.24 | 0.16 | 0.08 |
Leadership Dev. and Conf. FT | 1.00 | 0.87 | 0.60 | 0.40 | 0.20 |
Mental Health and Well Prog FT | 1.50 | 1.30 | 0.90 | 0.60 | 0.30 |
Issue Resolution & Coaching FT | 0.30 | 0.26 | 0.18 | 0.12 | 0.06 |
Inclusive Community FT | 0.30 | 0.26 | 0.18 | 0.12 | 0.06 |
Transitions to College(8wk) FT | 2.50 | 2.17 | 1.50 | 1.00 | 0.50 |
Student Success Projects FT | 1.00 | 0.87 | 0.60 | 0.40 | 0.20 |
Student Success Technology FT | 1.00 | 0.87 | 0.60 | 0.40 | 0.20 |
Technology Fee-Softwre/Wifi FT | 85.00 | 73.67 | 51.00 | 34.00 | 17.00 |
Bursary Fee – Build Fund FT | 5.00 | 4.33 | 3.00 | 2.00 | 1.00 |
Athletics and Wellness Levy FT | 75.00 | 65.00 | 45.00 | 30.00 | 15.00 |
Transforming the Future FT | 10.00 | 8.67 | 6.00 | 4.00 | 2.00 |
Financial Literacy | 2.11 | 1.83 | 1.27 | 0.84 | 0.42 |
International Student Support Program | 14.67 | 12.71 | 8.80 | 5.87 | 2.93 |
International Installment Fee | - | - | - | - | - |
Total | 512.79 | 451.75 | 329.67 | 238.12 | 146.56 |
Tuition | 4,447.21 | 3,846.92 | 2,646.33 | 1,745.88 | 845.44 |
Insurance | 240.00 | 208.00 | 144.00 | 96.00 | 48.00 |
Total | 5,200.00 | 4,507.00 | 3,120.00 | 2,080.00 | 1,040.00 |
Fees are based on the English Language Learning (ELL) program in the Winter 2023 and Summer 2023 semesters.