View our International Programs with Non-average Tuition.
Programs with Non-average Tuition for the 2024-2025 Academic Year - Canadian
Program | First Year (Two Semesters) | Second Year (Two Semesters) | Third Year (Two Semesters) |
---|---|---|---|
Advanced Business Management - Alcoholic Beverages (2885) | $4,098.00 | ||
Advanced Television and Film - Script to Screen (6429) | $4,599.50 | ||
Advertising Account Management (6419)** | $6,899.25 | ||
Advertising and Marketing Communications Management (6404) | $3,631.50 | $3,631.50 | $3,631.50 |
Advertising Digital Creative and Strategy (6425) | $4,464.50 | ||
Advertising Media Management (6403)** | $6,899.25 | ||
Aerospace Manufacturing Technician (3721) | $3,928.00 | $3,928.00 | |
Aerospace Manufacturing Technology (3722) | $3,928.00 | $3,928.00 | $3,928.00 |
Animation - 3D (6423) | $5,792.50 | $5,792.50 | |
Arts Education and Community Engagement (6426) | $4,334.00 | ||
Arts Management (6431) | $4,334.00 | ||
Aviation Technician - Aircraft Maintenance (8112, 8116) | $4,156.00 | $4,156.00 | |
Aviation Technician - Avionics Maintenance (8113, 8117) | $4,156.00 | $4,156.00 | |
Aviation Technology - Aircraft Maintenance and Management (8312) | $4,156.00 | $4,156.00 | $4,156.00 |
Aviation Technology - Avionics Maintenance and Management (8313) | $4,156.00 | $4,156.00 | $4,156.00 |
Broadcasting - Radio Television, Film and Digital Media (6401) | $4,429.00 | $4,429.00 | $4,429.00 |
Business Analytics and Insights (2868)** | $6,774.00 | ||
Children's Media (6424)** | $6,899.25 | ||
Communications - Professional Writing (6440) | $4,378.00 | ||
Computer System Technician - Networking (3404, 3424) | $3,396.50 | $3,396.50 | |
Computer System Technology - Networking (3405, 3415, 3425, 3435) | $3,396.50 | $3,396.50 | $3,396.50 |
Construction Project Management (3130, 3630)** | $6,412.50 | ||
Contemporary Journalism (6443)** | $5,538.00 | ||
Cybersecurity (3224, 3664) | $4,944.00 | ||
Dance Performance (6460) | $4,053.50 | $4,053.50 | |
Digital Visual Effects (6435) | $5,623.00 | $5,623.00 | |
English for Academic Purpose (6616)** | $3,719.25 | ||
Event Management (1831, 1835) | $4,132.00 | ||
Financial Fraud Investigation (2730) | $4,065.50 | ||
Financial Planning (2843, 2847) | $4,118.00 | ||
Food Media (1833) | $4,132.00 | ||
Food Tourism (1834) | $4,132.00 | ||
Game Art and Design (6422) | $7,211.50 | $7,211.50 | |
Game Development and Design (6432) | $6,472.00 | $6,472.00 | $6,472.00 |
General Arts and Science (6700, 6809, 6903) | $2,697.00 | ||
Global Business Management (2880, 2883, 2884, 2380) | $4,308.00 | $4,308.00 | |
Graphic Design (6020, 6420) | $2,925.00 | $2,925.00 | $2,925.00 |
Hotel, Resort and Restaurant Management (1830) | $4,132.00 | ||
Human Resources Management (2860, 2861, 2360) | $4,657.50 | ||
Inclusive Leadership (6830) | $4,380.00 | ||
Insurance Management (2890) | $3,755.50 | ||
Interactive Media Management (6410, 6010)** | $5,094.00 | ||
International Business Management (2859, 2359)** | $5,879.00 | ||
International Development (2895)** | $6,462.75 | ||
Internet of Things - System Architecture and Integration** (3229, 3279) | $8,910.00 | ||
Liberal Arts (6701, 6705, 6706, 6707) | $2,697.00 | $2,697.00 | |
Lifestyle Media (6436) | $3,691.50 | ||
Marketing - Corporate Account Management (2846, 2866) | $4,118.00 | ||
Marketing - Digital Engagement Strategy (2849, 2850) | $4,182.00 | ||
Marketing - Research and Analytics (2845, 2865) | $4,182.00 | ||
Marketing Management (2825, 2335) | $4,118.00 | ||
Massage Therapy (5110, 5115) | $3,396.50 | $3,396.50 | $3,396.50 |
Medical Robotics and Automation (3712)** | $9,491.25 | ||
Mobile Applications Development (3223, 3226) | $4,599.50 | ||
Museum and Cultural Management (1832) | $4,132.00 | ||
Music Industry Arts and Performance (6450) | $4,301.00 | $4,301.00 | $4,301.00 |
Paralegal (2870)** | $3,630.00 | ||
Paramedic (9101, 9103) | $3,396.50 | $3,396.50 | |
Practical Nursing (9350) | $3,285.00 | $3,285.00 | |
Pre-Service Firefighter Education and Training (1260)** | $12,169.50 | ||
Pre-Health Sciences Pathway to Certificates and Diplomas (6815) | $2,697.00 | ||
Product Design and Development (3517) | $4,428.50 | $4,428.50 | $4,428.50 |
Project Management (2528, 2928)** | $6,024.50 | ||
Public Relations - Corporate Communications (6417, 6447) | $4,551.00 | ||
Publishing - Book, Magazine and Electronic (6438, 6448) | $4,551.00 | ||
Registered Nurse - Perioperative Nursing (9400)* | $1,928.25 | ||
Software Engineering Technology - Artificial Intelligence (3402, 3462) | $3,114.00 | $3,114.00 | $3,114.00 |
Sport Journalism (6415)** | $5,538.00 | ||
Strategic Management (2841) | $4,522.00 | ||
Strategic Management with Internship (2842)** | $6,783.00 | ||
Strategic Management - Accounting Specialization (2844, 2344) | $4,657.50 | ||
Supply Chain Management - Logistics (2862) | $4,132.00 | ||
Television and Film - Business (6430) | $4,550.00 | ||
Theatre Arts and Performance (6470) | $4,493.00 | $4,493.00 | $4,493.00 |
Workplace Wellness and Health Promotion (1213, 1233) | $3,856.50 |
Programs with Non-average Tuition for the 2024-2025 Academic Year - International
Program | First Year (Two Semesters) | Second Year (Two Semesters) | Third Year (Two Semesters) |
---|---|---|---|
Advanced Business Management - Alcoholic Beverages (2885) | $16,649.00 | ||
Advanced Television and Film - Script to Screen (6429) | $16,649.00 | ||
Advertising Account Management (6419)** | $24,973.50 | ||
Advertising and Marketing Communications Management (6404) | $16,649.00 | $16,164.00 | $15,693.00 |
Advertising Digital Creative and Strategy (6425) | $16,649.00 | ||
Advertising Media Management (6403)** | $24,973.50 | ||
Aerospace Manufacturing Technician (3721) | $17,722.00 | $17,206.00 | |
Aerospace Manufacturing Technician (3722) | $17,722.00 | $17,206.00 | $16,704.50 |
Animation - 3D (6423) | $18,878.00 | $18,328.00 | |
Arts Education and Community Engagement (6426) | $16,649.00 | ||
Arts Management (6431) | $16,649.00 | ||
Aviation Technician - Aircraft Maintenance (8112, 8116) | $20,785.00 | $20,180.00 | |
Aviation Technician - Avionics Maintenance (8113, 8117) | $20,785.00 | $20,180.00 | |
Aviation Technology - Aircraft Maintenance and Management (8312) | $20,785.00 | $20,180.00 | $19,592.00 |
Aviation Technology - Avionics Maintenance and Management (8313) | $20,785.00 | $20,180.00 | $19,208.00 |
Broadcasting - Radio Television, Film and Digital Media (6401) | $16,649.00 | $16,164.00 | $15,693.00 |
Business Analytics and Insights (2868)** | $24,973.50 | ||
Children's Media (6424)** | $24,973.50 | ||
Communications - Professional Writing (6440) | $16,649.00 | ||
Computer System Technician - Networking (3404, 3424) | $17,722.00 | $16,704.50 | |
Computer System Technology - Networking (3405, 3415, 3425, 3435) | $17,722.00 | $16,704.50 | $16,377.00 |
Construction Project Management (3130, 3630)** | $26,583.00 | ||
Contemporary Journalism (6443)** | $24,973.50 | ||
Cybersecurity (3224, 3664) | $17,722.00 | ||
Dance Performance (6460) | $16,649.00 | $16,164.00 | |
Digital Visual Effects (6435) | $16,649.00 | $16,164.00 | |
English for Academic Purpose (6616)** | $24,973.50 | ||
Event Management (1831, 1835) | $16,649.00 | ||
Financial Fraud Investigation (2730) | $16,649.00 | ||
Financial Planning (2843, 2847) | $16,649.00 | ||
Food Media (1833) | $16,649.00 | ||
Food Tourism (1834) | $16,649.00 | ||
Game Art and Design (6422) | $18,878.00 | $18,328.00 | |
Game Development and Design (6432) | $18,878.00 | $18,328.00 | $17,794.00 |
General Arts and Science (6700, 6809, 6903) | $16,649.00 | ||
Global Business Management (2880, 2883, 2884, 2380) | $16,649.00 | $16,164.00 | |
Graphic Design (6020, 6420) | $16,649.00 | $16,164.00 | $15,693.00 |
Hotel, Resort and Restaurant Management (1830) | $16,649.00 | ||
Human Resources Management (2860, 2861, 2360) | $16,649.00 | ||
Inclusive Leadership (6830) | $16,649.00 | ||
Insurance Management (2890) | $16,649.00 | ||
Interactive Media Management (6410, 6010)** | $24,973.50 | ||
International Business Management (2859, 2359)** | $21,644.00 | ||
International Development (2895)** | $24,973.50 | ||
Internet of Things - System Architecture and Integration** (3229, 3279) | $26,583.00 | ||
Liberal Arts (6701, 6705, 6706, 6707) | $16,649.00 | $16,164.00 | |
Lifestyle Media (6436) | $16,649.00 | ||
Marketing - Corporate Account Management (2846, 2866) | $16,649.00 | ||
Marketing - Digital Engagement Strategy (2849, 2850) | $16,649.00 | ||
Marketing - Research and Analytics (2845, 2865) | $16,649.00 | ||
Marketing Management (2825, 2335) | $16,649.00 | ||
Massage Therapy (5110, 5115) | $16,649.00 | $16,164.00 | $15,693.00 |
Medical Robotics and Automation (3712)** | $26,583.00 | ||
Mobile Applications Development (3223, 3226) | $17,722.00 | ||
Museum and Cultural Management (1832) | $16,649.00 | ||
Music Industry Arts and Performance (6450) | $16,649.00 | $16,164.00 | $15,693.00 |
Paralegal (2870)** | $24,973.50 | ||
Paramedic (9101, 9103) | $16,649.00 | $16,164.00 | |
Practical Nursing (9350) | $16,649.00 | $16,164.00 | |
Pre-service Firefighter Education and Training (1260)** | $29,365.00 | ||
Pre-Health Sciences Pathway to Certificates and Diplomas (6815) | $16,649.00 | ||
Product Design and Development (3517) | $16,649.00 | $16,164.00 | $15,693.00 |
Project Management (2528, 2928)** | $21,644.00 | ||
Public Relations - Corporate Communications (6417, 6447) | $16,649.00 | ||
Publishing - Book, Magazine and Electronic (6438, 6448) | $16,649.00 | ||
Registered Nurse - Perioperative Nursing (9400)* | $8,324.50 | ||
Software Engineering Technology - Artificial Intelligence (3402, 3462) | $17,722.00 | $16,704.50 | $16,377.00 |
Sport Journalism (6415)** | $24,973.50 | ||
Strategic Management (2841) | $16,649.00 | ||
Strategic Management with Internship (2842) | $24,973.50 | ||
Strategic Management - Accounting Specialization (2844, 2344) | $16,649.00 | ||
Supply Chain Management - Logistics (2862) | $16,649.00 | ||
Television and Film - Business (6430) | $16,649.00 | ||
Theatre Arts and Performance (6470) | $16,649.00 | $16,164.00 | $15,693.00 |
Workplace Wellness and Health Promotion (1213, 1233) | $16,649.00 |
* One-semester programs and tuition has been calculated for one semester.
** Tuition has been calculated for three semesters.
Note: In addition to basic tuition fees (listed below), all programs have non-tuition related Ancillary Fees.